<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MeasureIt</title>
	<link>http://www.saratsweb.frih.net/2007/03/30/measureit/</link>
	<description>experience internet 2.0</description>
	<pubDate>Fri, 09 Jan 2009 10:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: hair care</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-12143</link>
		<author>hair care</author>
		<pubDate>Sun, 14 Dec 2008 20:37:39 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-12143</guid>
		<description>I have been using a few good firefox extensions recently and this one looks like a useful tool. Normally I have to resort to making images and doing screen captures to get DIV sizes right, but with MeasureIt I can see that it doing screen captures will be a thing of the past.</description>
		<content:encoded><![CDATA[<p>I have been using a few good firefox extensions recently and this one looks like a useful tool. Normally I have to resort to making images and doing screen captures to get DIV sizes right, but with MeasureIt I can see that it doing screen captures will be a thing of the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muscle gain truth</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-10705</link>
		<author>muscle gain truth</author>
		<pubDate>Mon, 17 Nov 2008 16:42:37 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-10705</guid>
		<description>This looks good.  I've sometimes tried coding html using absolute position div elements, and it can get pretty difficult to know how things are going to line up.  I think this might help, thanks :).</description>
		<content:encoded><![CDATA[<p>This looks good.  I&#8217;ve sometimes tried coding html using absolute position div elements, and it can get pretty difficult to know how things are going to line up.  I think this might help, thanks :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5929</link>
		<author>admin</author>
		<pubDate>Mon, 07 Jul 2008 14:17:28 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5929</guid>
		<description>What sort of problems? Maybe I can help you. :)</description>
		<content:encoded><![CDATA[<p>What sort of problems? Maybe I can help you. <img src='http://www.saratsweb.frih.net/blog/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gugl Rational</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5925</link>
		<author>Gugl Rational</author>
		<pubDate>Mon, 07 Jul 2008 08:54:11 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5925</guid>
		<description>I have problems with Firefox 3.0</description>
		<content:encoded><![CDATA[<p>I have problems with Firefox 3.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5160</link>
		<author>admin</author>
		<pubDate>Wed, 18 Jun 2008 04:18:25 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5160</guid>
		<description>Glad to see you liked this extension. Hope you enjoyed my review as well. :-)</description>
		<content:encoded><![CDATA[<p>Glad to see you liked this extension. Hope you enjoyed my review as well. <img src='http://www.saratsweb.frih.net/blog/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggerOfTheWeb</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5106</link>
		<author>BloggerOfTheWeb</author>
		<pubDate>Sun, 15 Jun 2008 02:48:07 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5106</guid>
		<description>Well, when you need to use MeasureIt but not Flash Elements, turn it ON, and OFF it when you are not using. Unless you need to take the measurements of Flash videos, images and stuff, then I think you may have a big headache.

In my opinion, Webmaster can benefit alot from this extension. Imagine  if you need to maximise your post area and you would normally need to use the maximum image size (width) that you wish to include into your blog post. With MeasureIt, it would be useful for me since I can measure the width of my blog post and determine how wide I want my image to be, smart right? 

This would prevent overflow of image size which may result in messing up the blog appearance.</description>
		<content:encoded><![CDATA[<p>Well, when you need to use MeasureIt but not Flash Elements, turn it ON, and OFF it when you are not using. Unless you need to take the measurements of Flash videos, images and stuff, then I think you may have a big headache.</p>
<p>In my opinion, Webmaster can benefit alot from this extension. Imagine  if you need to maximise your post area and you would normally need to use the maximum image size (width) that you wish to include into your blog post. With MeasureIt, it would be useful for me since I can measure the width of my blog post and determine how wide I want my image to be, smart right? </p>
<p>This would prevent overflow of image size which may result in messing up the blog appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technacular Placed Second in the Firefox Add-ons Review Contest - Home for all things technical</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-13</link>
		<author>Technacular Placed Second in the Firefox Add-ons Review Contest - Home for all things technical</author>
		<pubDate>Tue, 17 Apr 2007 05:33:01 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-13</guid>
		<description>[...] MeasureIt - reviewed by [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MeasureIt - reviewed by [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screengrab &#187; Sarat&#8217;s Web</title>
		<link>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5</link>
		<author>Screengrab &#187; Sarat&#8217;s Web</author>
		<pubDate>Mon, 02 Apr 2007 13:28:06 +0000</pubDate>
		<guid>http://www.saratsweb.frih.net/2007/03/30/measureit/#comment-5</guid>
		<description>[...] to think of all the trouble I had to go through to show a snapshot of the working of MeasureIt in my review..screen capture, copying it into Photoshop, cropping it, saving it,uploading it, and then linking [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to think of all the trouble I had to go through to show a snapshot of the working of MeasureIt in my review..screen capture, copying it into Photoshop, cropping it, saving it,uploading it, and then linking [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
